<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Friday 2010 &#187; black friday deals</title>
	<atom:link href="http://blog.blackfriday2010.com/tag/black-friday-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blackfriday2010.com</link>
	<description>Black Friday 2010</description>
	<lastBuildDate>Tue, 11 May 2010 20:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Countdown to Black Friday 2010!</title>
		<link>http://blog.blackfriday2010.com/2010/05/11/countdown-to-black-friday-2010/</link>
		<comments>http://blog.blackfriday2010.com/2010/05/11/countdown-to-black-friday-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:57:22 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday 2009]]></category>
		<category><![CDATA[black friday 2010 statistics]]></category>
		<category><![CDATA[black friday deals]]></category>
		<category><![CDATA[cyber monday deals]]></category>
		<category><![CDATA[cyber monday statistics]]></category>

		<guid isPermaLink="false">http://blog.blackfriday2010.com/?p=217</guid>
		<description><![CDATA[We&#8217;re just shy of being exactly six months away from Black Friday, which falls on Friday, November 26, 2010. Last year, the economy was dismal and while the number of shoppers hitting stores on Black Friday increased, average spending went down. The National Retail Federation reports that 195 million consumers shopped over Black Friday weekend [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just shy of being exactly six months away from Black Friday, which falls on <strong>Friday, November 26, 2010</strong>. Last year, the economy was dismal and while the number of shoppers hitting stores on Black Friday increased, average spending went down. The <a href="http://www.nrf.com/modules.php?name=news&amp;op=viewlive&amp;sp_id=841">National Retail Federation</a> reports that 195 million consumers shopped over Black Friday weekend (up from 172 million in 2008), but spent an average of $343.31 per person versus $372.57 per person the previous year.</p>
<p>On the other hand, <strong>Cyber Monday</strong> continues to grow in popularity. <a href="http://money.cnn.com/2009/12/01/news/economy/cyber_monday_shopping/index.htm">CNNMoney.com</a> reports that <a href="http://money.cnn.com/2009/12/01/news/economy/cyber_monday_shopping/index.htm">Cyber Monday sales climbed 14% from 2008 to 2009</a> and online shoppers bought 10% more per order compared to those who braved the crowded stores.</p>
<p>We think Cyber Monday will be bigger than ever in 2010, but what&#8217;s left to be determined is how brick-and-mortar stores will respond- better in-store deals or a bigger online presence?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackfriday2010.com/2010/05/11/countdown-to-black-friday-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hottest Toys of 2010</title>
		<link>http://blog.blackfriday2010.com/2010/05/04/the-hottest-toys-of-2010/</link>
		<comments>http://blog.blackfriday2010.com/2010/05/04/the-hottest-toys-of-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:58:15 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[toys]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday deals]]></category>
		<category><![CDATA[buzz lightyear blaster]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[hot toys]]></category>
		<category><![CDATA[hot toys for 2010]]></category>
		<category><![CDATA[scrabble]]></category>
		<category><![CDATA[scrabble flash cubes]]></category>
		<category><![CDATA[toy deals]]></category>
		<category><![CDATA[toy story 3]]></category>

		<guid isPermaLink="false">http://blog.blackfriday2010.com/?p=220</guid>
		<description><![CDATA[Digital Scrabble, Toy Story 3, news anchor Barbie and pimped out radio-control cars are just a few of the newsworthy toys discovered at the 2010 American International Toy Fair.
Held in February and organized by the Toy Industry Association, the fair featured over 100,000 products and was the largest toy industry event in the Western Hemisphere. [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Scrabble, Toy Story 3, news anchor Barbie and pimped out radio-control cars are just a few of the newsworthy toys discovered at the 2010 American International Toy Fair.</p>
<p>Held in February and organized by the <a href="http://www.toyassociation.org/AM/Template.cfm?section=Home">Toy Industry Association</a>, the fair featured over 100,000 products and was the largest toy industry event in the Western Hemisphere. This is where analysts and insiders come to determine what will be hot for the upcoming year, and according to the <a href="http://www.huffingtonpost.com/2010/02/15/toy-fair-2010-toymakers-a_n_462899.html">Associated Press</a>, toymakers are betting on inexpensive toys that use modest technology (call it the <a href="http://www.zhuzhupets.com/">Zhu Zhu Pet Syndrome</a>).</p>
<p>Predicted hot toys for 2010:</p>
<p>The Buzz Lightyear Blaster: An LCD game featuring the Disney Pixar Toy Story 3 star.</p>
<p>Barbie I Can Be News Anchor: To celebrate the 125th anniversary of Barbie, Mattel allowed fans to vote on a career choice for this doll (first time in Barbie history). News anchor Barbie, along with Computer Engineer Barbie, beat out other choices such as Journalist and Veterinarian.</p>
<p><a href="http://www.youtube.com/watch?v=5CgLWU4Q5nY">Scrabble Flash Cubes</a>: A digital version of Scrabble featuring letter cubes that are fit together to spell words. The cubes recognize valid words and keep score. How cool is that!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackfriday2010.com/2010/05/04/the-hottest-toys-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS2 Chicago Says BF2009 is Where You &#8220;Find the Best Deals on Black Friday&#8221;</title>
		<link>http://blog.blackfriday2010.com/2009/11/25/cbs2-chicago-says-bf2009-is-where-you-find-the-best-deals-on-black-friday/</link>
		<comments>http://blog.blackfriday2010.com/2009/11/25/cbs2-chicago-says-bf2009-is-where-you-find-the-best-deals-on-black-friday/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:51:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[black friday deals]]></category>
		<category><![CDATA[cbs]]></category>

		<guid isPermaLink="false">http://blog.blackfriday2009.com/?p=167</guid>
		<description><![CDATA[CBS2 Chicago interviewed me for a very thorough story about the best Black Friday Deals (see our Best of Black Friday here) and the mention BlackFriday2009.com.  Watch here (there is no embed!).
]]></description>
			<content:encoded><![CDATA[<p>CBS2 Chicago interviewed me for a very thorough story about the best Black Friday Deals (see our <a title="Best of Black Friday Deals" href="http://blog.blackfriday2009.com/2009/11/20/the-top-10-best-black-friday-deals/" target="_self">Best of Black Friday here</a>) and the mention BlackFriday2009.com.  <a href="http://cbs2chicago.com/video/?id=64988" target="_blank">Watch here</a> (there is no embed!).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackfriday2010.com/2009/11/25/cbs2-chicago-says-bf2009-is-where-you-find-the-best-deals-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top 10 Best Black Friday Deals</title>
		<link>http://blog.blackfriday2010.com/2009/11/20/the-top-10-best-black-friday-deals/</link>
		<comments>http://blog.blackfriday2010.com/2009/11/20/the-top-10-best-black-friday-deals/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:09:13 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black friday ads]]></category>
		<category><![CDATA[black friday deals]]></category>
		<category><![CDATA[black friday sales]]></category>
		<category><![CDATA[top 10 black friday deals]]></category>

		<guid isPermaLink="false">http://blog.blackfriday2009.com/?p=143</guid>
		<description><![CDATA[The BlackFriday2009.com top 10 hottest Black Friday 2009 deals. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-151" title="top-10" src="http://blog.blackfriday2009.com/wp-content/uploads/2009/11/top-10.gif" alt="top-10" width="206" height="204" /></p>
<p>Black Friday is officially one week away! Every day more stores release their sale ads and we&#8217;re loving these amazing deals. Here are our picks for the top 10 Black Friday deals so far:</p>
<p><em>Warning: these prices are only valid in-store on Friday so the links won&#8217;t take you to that price!</em></p>
<p>- $3 Kitchen Appliances at Target</p>
<p>- $246 <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000000553798&amp;pubid=21000000000016730&amp;redirect=http%3A%2F%2Fwww%2Etarget%2Ecom%2Fgp%2Fdetail%2Ehtml%2Fref%3Dsc%5Ffe%5Fr%5F5%5F0%5Fimg%2F602%2D5833389%2D3199007%3Fie%3DUTF8%26asin%3DB002RCVK58">32&#8243; 720p LCD HDTV</a> at Target (normally $429.99)</p>
<p>- $88 <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000000553798&amp;pubid=21000000000016730&amp;redirect=http%3A%2F%2Fwww%2Etarget%2Ecom%2Fgp%2Fdetail%2Ehtml%2Fref%3Dsc%5Ffe%5Fr%5F5%5F0%5Fimg%2F602%2D5833389%2D3199007%3Fie%3DUTF8%26asin%3DB002NU3OZ8">Nikon Coolpix S203 Digital Camera</a> at Target (normally $139.99)</p>
<p>- $199.99 Wii + $50 Gift Card at Meijer (limit of 50 per store)</p>
<p>- $5 Barbie Dolls and Board Games at Walmart</p>
<p>- $19.99 <a href="http://www.blackfriday.com/go/c/66655" target="_self">Down Comforters</a> (All Sizes) at Kmart</p>
<p>- $18.95 Frasier Fur Christmas Tree at Home Depot</p>
<p>- $399.99 Loaded Sony 15.5&#8243; Laptop at BestBuy</p>
<p>- $599 Samsung 25 cu. ft. side-by-side door refrigerator with ice dispenser at BestBuy</p>
<p>- Free Lego Rock Band Game for your choice of Wii, XBox or PS3 with $20 purchase at Old Navy</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackfriday2010.com/2009/11/20/the-top-10-best-black-friday-deals/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
